The women's Olympic soccer kicks off on Wednesday July 25 before the opening ceremonies. The tournament climaxes on August 9th with the Women's Olympic Final in London. Follow your favorite teams on their way to Gold.
The U.S. women's national team heads to London as one of the favorites to win Gold but will see a difficult road with fellow Women's World Cup semifinalists France in their group. Brazil and Japan will be tough match-ups in the elimination rounds on the way to gold.
| Date | Group | Fixture | Time (ET) | TV | Report |
| July 25 | Group E | Britain v New Zealand | 11:00 p.m. | MSNBC | 1-0 |
| July 25 | Group G | U.S.A v France | Noon | NBCSN | 4-2 |
| July 25 | Group E | Cameroon v Brazil | 1:45 p.m. | NBCSN | 0-5 |
| July 25 | Group G | Colombia v North Korea | 2:30 p.m. | MSNBC | 0-2 |
| July 25 | Group F | Japan v Canada | 4:00 p.m. | NBCSN | 2-1 |
| July 25 | Group F | Sweden v South Africa | 4:30 p.m. | MSNBC | 4-1 |
| July 28 | Group F | Japan v Sweden | 7:00 a.m. | MSNBC | 0-0 |
| July 28 | Group F | Canada v South Africa | 9:30 a.m. | MSNBC | 3-0 |
| July 28 | Group E | New Zealand v Brazil | 9:30 a.m. | NBCSN | 0-1 |
| July 28 | Group G | U.S.A. v Colombia | Noon | NBCSN | 3-0 |
| July 28 | Group E | Britain v Cameroon | 12:15 p.m. | MSNBC | 3-0 |
| July 28 | Group G | France v North Korea | 2:45 p.m. | NBCSN | 5-0 |
| July 31 | Group F | Canada v Sweden | 9:30 a.m. | MSNBC | 2-2 |
| July 31 | Group F | Japan v South Africa | 9:30 a.m. | - | 0-0 |
| July 31 | Group G | U.S.A. v North Korea | 12:15 p.m. | NBCSN | 1-0 |
| July 31 | Group G | France v Colombia | 12:15 p.m. | MSNBC | 1-0 |
| July 31 | Group E | Britain v Brazil | 3:00 p.m. | MSNBC | 1-0 |
| July 31 | Group E | New Zealand v Cameroon | 3:00 p.m. | - | 3-1 |
| Quarterfinals | |||||
| August 3 | Match 19 | Sweden v France | 7:00 a.m. | NBCSN | 1-2 |
| August 3 | Match 20 | USA vs New Zealand | 9:30 a.m. | NBCSN | 2-0 |
| August 3 | Match 21 | Brazil v Japan | Noon | NBCSN | 0-2 |
| August 3 | Match 22 | Great Britain v Canada | 2:30 p.m. | NBCSN | 0-2 |
| Semifinals | |||||
| August 6 | France v Japan | Noon | NBCSN | 0-2 | |
| August 6 | Canada v USA | 2:45 p.m. | NBCSN | 3-4 | |
| Bronze Medal Match | |||||
| August 9 | France vs Canada | 8:00 a.m. | NBCSN | 0-1 | |
| Gold Medal Match | |||||
| August 9 | USA vs Japan | 2:30 p.m. | NBCSN | 2-1 | |
Chelsea won the Europa League on Wednesday. The Blues defeated Benfica 2-1 on injury time goal from Ivanovic.
The push for more color on their cleats, adidas has added the infrared colorway to the adiZero f50 Line.
The Liverpool 2013/14 soccer jersey is available for pre-order. The Reds are eager to compete for silver next season.
Bayern Munich are kings of Germany and hope to be crowned kings of Europe at Wembley later this month!
The Juventus jersey for the 2013/14 was released earlier this week. Be the first to wear the colors of the Old Lady.
Ajax has released their away soccer jersey for the 2013/14 season. Get in the Gear.
The new PUMA evoSPEED 1.2 FG. A great new soccer cleat with classic look and first time for PUMA to be on the cleat.
One of the top soccer cleats for control the Nike CTR360 will not let you down on the field in tight spaces.
The adidas Nitrocharge is the most talked about new cleat in years. It was released on May 15 and will take your pitch by storm.
adidas has added some color to the Predator line with this new colorway. Released on May 17. Be the first to own a pair.